Showing posts with label ITK CENTER. Show all posts
Showing posts with label ITK CENTER. Show all posts
Tuesday, January 25, 2022
Friday, January 21, 2022
Saturday, January 8, 2022
இல்லம் தேடிக் கல்வி- காடையாம்பட்டி | |||||||
ITK - CENTRE NUMBER CREATION FOR PRIMARY AND UPPER PRIMARY | |||||||
S NO | NAME OF THE SCHOOL | NAME OF THE HABITATION | CENTRE OPENING DATE | CENTRE NO. | PRIMARY/UP. PRIMARY | NAME OF THE VOLUNTEER FOR THE CENTRE | VOLUNTEER CONTACT NO |
1 | PUES KANAVAIPUDHUR | KANAVAIPUDHUR | 03.01.2022 | 330803001 | PRIMARY | S. RATHINAMMAL | 8903375521 |
2 | PUES KANAVAIPUDHUR | KANAVAIPUDHUR | 03.01.2022 | 330803002 | PRIMARY | R.THULASIMANI | 9039337287 |
3 | PUES PERIYAVADAGAMMPATTI | PERIYAVADAGAMPATTI | 03.01.2022 | 330803003 | PRIMARY | NITHYASRI | 7339305396 |
4 | PUES PERIYAVADAGAMMPATTI | PERIYAVADAGAMPATTI | 03.01.2022 | 330803004 | PRIMARY | ANUSHA | 9486942013 |
5 | PUES PERIYAVADAGAMMPATTI | PERIYAVADAGAMPATTI | 03.01.2022 | 330803005 | PRIMARY | NANDHINI | 7548842015 |
6 | PUES KANJERI | MULAKARADUR | 03.01.2022 | 330803006 | PRIMARY | KALAIPRIYA | 6374287150 |
7 | PUES BHARATHIPURAM | BHARATHIPURAM | 03.01.2022 | 330803007 | PRIMARY | KEERTHIGA | 6381011104 |
8 | PUES BHARATHIPURAM | BHARATHIPURAM | 03.01.2022 | 330803008 | PRIMARY | ISWARYA | 7373274990 |
9 | ANDERSON AIDED SCHOOL | GANDHI NAGAR | 03.01.2022 | 330803009 | PRIMARY | MANIMEGALA | 9080252478 |
10 | ANDERSON AIDED SCHOOL | GANDHI NAGAR | 03.01.2022 | 330803010 | PRIMARY | JAYANTHI | 9655125990 |
11 | PUES PALAMEDU | PALAMEDU | 03.01.2022 | 330803011 | PRIMARY | KARBAGAVALLI | 6380666909 |
12 | PUMS DANISHPET | DANISHPET | 03.01.2022 | 330803012 | PRIMARY | ABINAYA | 9344001126 |
13 | PUMS SUNDAKKAPATTI | WARD 1 | 03.01.2022 | 330803013 | PRIMARY | JAYALAKSHMI | 9345538882 |
14 | PUES PANNAPATTI | PANNAPATTI | 03.01.2022 | 330803014 | PRIMARY | MANJU | 9843600172 |
15 | PUES KANGIYANUR | KANGIYANUR AD COLONY | 03.01.2022 | 330803015 | PRIMARY | SIVARANJANI | 9566737738 |
16 | PUES MARAGOUNDANPUDHUR | MARAGOUNDANPUDHUR | 03.01.2022 | 330803016 | PRIMARY | M.DEEPA | 8124232066 |
17 | PUES PUDHUKOTTAI MARIAMMAN KOVIL | PUDHUKOTTAI MARIYAMMAN KOVIL | 03.01.2022 | 330803017 | PRIMARY | PARAMESHWARI | 7092980032 |
18 | PUES INDRA NAGAR | INDRA NAGAR COLONY | 03.01.2022 | 330803018 | PRIMARY | GOWRI | 8220973294 |
19 | PUES KONAMPATTI | KORAVANUR | 03.01.2022 | 330803019 | PRIMARY | SPHIA | 8903710455 |
20 | PUES KURAVANKADU | KURAVANKADU, CHITTIYAR KADU | 03.01.2022 | 330803020 | PRIMARY | SWETHA | 7904354683 |
21 | PUES RASIPURATHAN KATTUVALAVU | KARUNKUTTIKARADU, CHETTIYAR KADU | 03.01.2022 | 330803021 | PRIMARY | J.SUJI | 7373674282 |
22 | PUES VETTUKADU | WARD 7 | 03.01.2022 | 330803022 | PRIMARY | A.MANI | 9344084698 |
23 | PUES NAINAKADU | NAINAKADU | 03.01.2022 | 330803023 | PRIMARY | M.SUMITHRA | 8825828961 |
24 | PUES PERIYANDIPATTI | MELANDIPATTI | 03.01.2022 | 330803024 | PRIMARY | KALAIARASI | 9025008787 |
25 | PUES GOVINDAGOUNANUR | GOVINDAGOUNDANUR COLONY | 03.01.2022 | 330803025 | PRIMARY | SATHYA | 7639505927 |
26 | PUMS POOSARIPATTI | POOSARIPATTI | 03.01.2022 | 330803026 | PRIMARY | A.RASHITHA BANU | 7845597874 |
27 | PUMS KOTTAMEDU NEW SCHOOL | KOTTAMEDU | 03.01.2022 | 330803027 | PRIMARY | TAMILSELVI | 8760977620 |
28 | PUMS THINNAPATTI | AD THINNAPATTI | 03.01.2022 | 330803028 | PRIMARY | JAYASATHYA | 8668006026 |
29 | PUMS MATTUKARANPUDHUR | MATTUKARANPUDHUR | 03.01.2022 | 330803029 | PRIMARY | SATHYABAMA | 9578410842 |
30 | PUES GUNDUKKAL | BOYAR STREET | 03.01.2022 | 330803030 | PRIMARY | M.SOWMIYA | 9952260512 |
31 | PUES KUPPINAIKANUR | KUPPINAIKKANUR | 03.01.2022 | 330803031 | PRIMARY | M.UMAMAHESWARI | 9790200502 |
32 | PUES KONGUPATTI COLONY | KONGUPATTI | 03.01.2022 | 330803032 | PRIMARY | S.SANTHIYA | 6374046912 |
33 | PUES KANJANAICKANPATTI COLONY | AD COLONY | 03.01.2022 | 330803033 | PRIMARY | ARTHI | 9944623879 |
34 | PUES OLAKKUR | OLAKKUR | 03.01.2022 | 330803034 | PRIMARY | M.KIRUTHIKA | 8870889169 |
35 | PUMS GURUVAREDDIYUR | KONREDDIYUR | 03.01.2022 | 330803035 | PRIMARY | P.RESHMA | 7397110059 |
36 | PUMS NALLUR MANIYAKARANUR | VEESAREDDIYUR | 03.01.2022 | 330803036 | PRIMARY | T.NANDHINI | 8438515706 |
37 | PUES KONGUPATTI | KONGUPATTI | 03.01.2022 | 330803037 | PRIMARY | T.MEGALA | 9047693696 |
38 | PUMS ELATHUR | BOYAR STREET | 03.01.2022 | 330803038 | PRIMARY | SANTHIYA K | 9444248758 |
39 | PUPS THALAVAIPATTI KOMBAI | THALAVAIPATTI KOMBAI | 03.01.2022 | 330803039 | PRIMARY | VAITHEGI | 9001089246 |
40 | PUMS THALAVAIPATTI | THALAVAIPATTI PIRIVU ROAD | 03.01.2022 | 330803040 | PRIMARY | ARULMOZHI | 9095230025 |
41 | PUPS KAMARAJ NAGAR | KAMARAJ NAGAR | 03.01.2022 | 330803041 | PRIMARY | P.NITHYA | 9629407673 |
42 | PUPS KALARKALU | KALARKADU | 03.01.2022 | 330803042 | PRIMARY | A. VANITHA | 9524714655 |
43 | PUPS NADUPPATTI | NADUPPATTI | 03.01.2022 | 330803043 | PRIMARY | SHENBAGADEVI P | 9842089310 |
44 | PUPS NADUPPATTI | KOLLATHERU | 03.01.2022 | 330803044 | PRIMARY | RATHIKA .R | 9489793299 |
45 | PUMS, KADAYAMPATTY | BOYER STREET (WARD-5) | 03.01.2022 | 330803045 | PRIMARY | RADHI PRIYA | 9788320564 |
46 | PUMS, KADAYAMPATTY | AADHIDHIRAVIDAR STREET (WARD-4) | 03.01.2022 | 330803046 | PRIMARY | ISHWARYA | 9025360043 |
47 | PUMS, KADAYAMPATTY | ARUNTHATHIYAR STREET(WARD-9) | 03.01.2022 | 330803047 | PRIMARY | VANITHA | 9360159966 |
48 | PUMS DASASAMUTHIRAM | DASASAMUTHIRAM | 03.01.2022 | 330803048 | PRIMARY | UMA | 9489545140 |
49 | PUES DEEVATTIPATTI | KEEL STREET | 03.01.2022 | 330803049 | PRIMARY | B.THASHLIMA NASRIN | 9524452786 |
50 | PUES DEEVATTIPATTI | KEEL STREET | 03.01.2022 | 330803050 | PRIMARY | S.NASRIN | 9894513860 |
51 | PUES DHARAPURAM | DHARAPURAM | 03.01.2022 | 330803051 | PRIMARY | RAMYA | 9566517335 |
52 | PUES DHARAPURAM | DHARAPURAM | 03.01.2022 | 330803052 | PRIMARY | SUDHA | 9940822910 |
53 | PUMS SEMMANDAPATTI | ENATHI NEW COLONY | 03.01.2022 | 330803053 | PRIMARY | R.NISHA | 7358939148 |
54 | PUMS KARUVALLI | KANDASAMY KOVIL | 03.01.2022 | 330803054 | PRIMARY | MANIMEGALAI | 7604895447 |
55 | PUES PAMBARAPATTI | PAMBARAPATTI | 03.01.2022 | 330803055 | PRIMARY | VINOTHA | 9025958963 |
56 | PUES PAMBARAPATTI | THALAYARIYUR | 03.01.2022 | 330803056 | PRIMARY | RAMYA | 9095507654 |
57 | PUES GUNDUR | GUNDUR | 03.01.2022 | 330803057 | PRIMARY | MAHALAKSHMI | 6380898627 |
58 | PUMS PUDHUR KARUVALLI | CHINNATHIRUPPATHI | 03.01.2022 | 330803058 | PRIMARY | BABYKALA | 6383040840 |
59 | PUES PALIKADU | PALIKADU H COLONY | 03.01.2022 | 330803059 | PRIMARY | ANANDHI | 7339181805 |
60 | PUES PERIYAPATTI | PERIYAPATTI | 03.01.2022 | 330803060 | PRIMARY | VASANTHA PRIYA | 9952169662 |
61 | PUES K MORUR | K MORUR H COLONY | 03.01.2022 | 330803061 | PRIMARY | P.VIVEGA | 9944905732 |
62 | PUES JOLLYKOTTAI | JOLLYKOTTAI | 03.01.2022 | 330803062 | PRIMARY | KALAISELVI | 9087479193 |
63 | PUES JOLLYKOTTAI | JOLLYKOTTAI | 03.01.2022 | 330803063 | PRIMARY | SELVI | 7824996680 |
64 | PUMS K N PUDHUR | KN PUDHUR | 03.01.2022 | 330803064 | PRIMARY | SUVIYA | 6379519504 |
65 | PUMS K N PUDHUR | KN PUDHUR | 03.01.2022 | 330803065 | PRIMARY | PARIMALA | 9080888263 |
66 | PUES VENGAI NAGAR | PANDIYANNAGAR | 03.01.2022 | 330803066 | PRIMARY | K.KANAGA | 7558135389 |
67 | PUES LANDCOLONY | LAND COLONY | 03.01.2022 | 330803067 | PRIMARY | C.SUGANYA | 9786486980 |
68 | PUES MOOKANUR | MOOKANUR | 03.01.2022 | 330803068 | PRIMARY | OBULAKHSMI | 9791995244 |
69 | PUES MOOKANUR | MOOKANUR COLONY | 03.01.2022 | 330803069 | PRIMARY | KODIYARASI | 7540016552 |
70 | PUES MOOKANUR | MOOKANUR KV | 03.01.2022 | 330803070 | PRIMARY | SUMITHRA | 9556679724 |
71 | PUES AMMANERI | KORAKUTTAI | 03.01.2022 | 330803071 | PRIMARY | DEVANESAM .A | 6379958780 |
72 | PUES ANDIKOTTAI | WARD 3 | 03.01.2022 | 330803072 | PRIMARY | KALAISELVI.R | 9566336948 |
73 | PUES BOMMIYAMPATTI | BOMMIYAMATTI | 03.01.2022 | 330803073 | PRIMARY | B.SRIKALA | 8056699988 |
74 | PUES BOMMIYAMPATTI | BOMMIYAMATTI | 03.01.2022 | 330803074 | PRIMARY | M.MAHALAKHSMI | 9952856595 |
75 | PUES BOMMIYAMPATTI KOMBAI | KOMBAI | 03.01.2022 | 330803075 | PRIMARY | MANIMEGALAI | 7339237100 |
76 | PUES BOMMMIYAMPATTI KOMBAI | KOMBAI | 03.01.2022 | 330803076 | PRIMARY | M.MOUNIKA | 9025906264 |
77 | PUES GOVINDAPURAM | GOVINDHAPURAM | 03.01.2022 | 330803077 | PRIMARY | R.SIVARANJANI | 9629496582 |
78 | PUES V.METTUR | V.METTUR | 03.01.2022 | 330803078 | PRIMARY | R.RAMYA | 8667003755 |
79 | PUMS PAPPICHETTIPATTI | AZHAGANAMPATTI | 03.01.2022 | 330803079 | PRIMARY | L.SNEHA | 9176743866 |
80 | PUMS UMBILIKAMPATTI | UMBILICAMPATTI | 03.01.2022 | 330803080 | PRIMARY | J.GOPI | 9942716577 |
81 | PUES GOVINDAPURAM | GOVINDAPURAM | 03.01.2022 | 330803081 | PRIMARY | A.PRIYA | 6381505699 |
82 | PUES PAPPICHETTIPATTI AD COLONY | PAPPICHETTIPATTI AD COLONY | 03.01.2022 | 330803082 | PRIMARY | R.PRIYANKA | 9865876897 |
83 | PUMS V.KONGARAPATTI | V.KONGARAPATTI | 03.01.2022 | 330803083 | PRIMARY | S.GOMATHI | 9344635255 |
84 | ANDERSON AIDED SCHOOL | BETHEL AD COLONY | 03.01.2022 | 330803084 | UPPER PRIMARY | ANJELINE RUBA | 6379582443 |
85 | PUES PALAMEDU | PALAMEDU | 03.01.2022 | 330803085 | UPPER PRIMARY | THAVAMANI | 7010796357 |
86 | PUMS DANISHPET | DANISHPET | 03.01.2022 | 330803086 | UPPER PRIMARY | SUGANYA | 9344181815 |
87 | PUMS DANISHPET | RAJIV GANDHI NAGAR | 03.01.2022 | 330803087 | UPPER PRIMARY | RAMYA | 903606188 |
88 | PUMS SUNDAKKAPATTI | WARD 1 | 03.01.2022 | 330803088 | UPPER PRIMARY | MEGALA | 9361029231 |
89 | PUMS SUNDAKKAPATTI | WARD 1 | 03.01.2022 | 330803089 | UPPER PRIMARY | SUGANYA | 9976396149 |
90 | PUMS SUNDAKKAPATTI | WARD 2 | 03.01.2022 | 330803090 | UPPER PRIMARY | CHELLAKODI | 9345949136 |
91 | PUMS SUNDAKKAPATTI | WARD 2 | 03.01.2022 | 330803091 | UPPER PRIMARY | KALAIYARASI | 7200813515 |
92 | PUES KALIGOUNDANKOTTAI | PALAVALI KOMBAI | 03.01.2022 | 330803092 | UPPER PRIMARY | LAVANYA | 6379756009 |
93 | PUES KALIGOUNDANKOTTAI | KALIGOUNDANKOTTAI | 03.01.2022 | 330803093 | UPPER PRIMARY | KALAIYARASI | 8148009394 |
94 | PUES PANNAPATTI | PANNAPATTI | 03.01.2022 | 330803094 | UPPER PRIMARY | BHARATHI | 9025902378 |
95 | PUES KANGIYANUR | KANGIYANUR AD COLONY | 03.01.2022 | 330803095 | UPPER PRIMARY | MANIMEGALA | 7824917414 |
96 | PUES MARAGOUNDANPUDHUR | MARAGOUNDANPUDHUR | 03.01.2022 | 330803096 | UPPER PRIMARY | V.YASHODA | 8072647959 |
97 | PUES PUDHUKOTTAI MARIAMMAN KOVIL | PUDHUKOTTAI MARIYAMMAN KOVIL | 03.01.2022 | 330803097 | UPPER PRIMARY | SANDHIYA | 8072566395 |
98 | PUES INDRA NAGAR | INDRA NAGAR COLONY | 03.01.2022 | 330803098 | UPPER PRIMARY | SELVAKUMAR | 9952791065 |
99 | PUES KURAVANKADU | KURAVANKADU, CHITTIYAR KADU | 03.01.2022 | 330803099 | UPPER PRIMARY | SANGEETHA | 9500359747 |
100 | PUES RASIPURATHAN KATTUVALAVU | KARUNKUTTIKARADU, CHETTIYAR KADU | 03.01.2022 | 330803100 | UPPER PRIMARY | N.JANAKI | 9944704559 |
101 | PUES VETTUKADU | WARD 7 | 03.01.2022 | 330803101 | UPPER PRIMARY | S.ARUNA | 6381104564 |
102 | PUES GOVINDAGOUNANUR | GOVINDAGOUNDANUR COLONY | 03.01.2022 | 330803102 | UPPER PRIMARY | SATHYA | 7639505927 |
103 | PUMS POOSARIPATTI | POOSARIPATTI | 03.01.2022 | 330803103 | UPPER PRIMARY | M.MYTHILI | 9025086392 |
104 | PUMS KOTTAMEDU NEW SCHOOL | KOTTAMEDU | 03.01.2022 | 330803104 | UPPER PRIMARY | KOKILAKUMAR | 7530055466 |
105 | PUMS THINNAPATTI | AD THINNAPATTI | 03.01.2022 | 330803105 | UPPER PRIMARY | M.PACHIYAMMAL | 9500717674 |
106 | PUMS MATTUKARANPUDHUR | MATTUKARANPUDHUR | 03.01.2022 | 330803106 | UPPER PRIMARY | KOTHAISRI | 9655725118 |
107 | PUES GUNDUKKAL | 03.01.2022 | 330803107 | UPPER PRIMARY | G.SANTHIYA | 9597373138 | |
108 | PUES KUPPINAIKANUR | KUPPINAIKKANUR | 03.01.2022 | 330803108 | UPPER PRIMARY | V.DHANALAKSHMI | 6369049688 |
109 | PUMS GURUVAREDDIYUR | KONREDDIYUR | 03.01.2022 | 330803109 | UPPER PRIMARY | S.SARALA | 9791601092 |
110 | PUMS NALLUR MANIYAKARANUR | MOONGILERIPATTI | 03.01.2022 | 330803110 | UPPER PRIMARY | S.DEEPA | 7538880106 |
111 | PUES KONGUPATTI | KONGUPATTI | 03.01.2022 | 330803111 | UPPER PRIMARY | R.SOWMIYA | 6385438364 |
112 | PUES DHASANUR | DHASANUR | 03.01.2022 | 330803112 | UPPER PRIMARY | R.MANJULA | 9789313697 |
113 | PUPS MUTHANAMPATTI | MUTHANAMPATTI | 03.01.2022 | 330803113 | UPPER PRIMARY | VEERABRINDA. S | 9597209792 |
114 | PUMS ELATHUR | 03.01.2022 | 330803114 | UPPER PRIMARY | TAMILSELVI | 9942405651 | |
115 | PUPS VEDAPPAN KATTUVALAVU | VEDAPPAN KATTU VALAVU | 03.01.2022 | 330803115 | UPPER PRIMARY | KALAIYARASI | 7603841313 |
116 | PUMS THALAVAIPATTI | THALAVAIPATTI PIRIVU ROAD | 03.01.2022 | 330803116 | UPPER PRIMARY | JAYACHITRA | 8667836308 |
117 | PUPS KAMARAJ NAGAR | KAMARAJ NAGAR A D COLONY | 03.01.2022 | 330803117 | UPPER PRIMARY | R.LOGANYA | 8124326400 |
118 | PUPS KALARKALU | KALARKADU | 03.01.2022 | 330803118 | UPPER PRIMARY | P.KEERTHANA | 8668162634 |
119 | PUMS, KADAYAMPATTY | MARIYAMMAN KOVIL STREET (WARD-14) | 03.01.2022 | 330803119 | UPPER PRIMARY | ANGEL | 8667769288 |
120 | PUMS, KADAYAMPATTY | DANISHPET MAIN ROAD(WARD-11) | 03.01.2022 | 330803120 | UPPER PRIMARY | GOMATHI | 9003827721 |
121 | PUMS DASASAMUTHIRAM | DASASAMUTHIRAM | 03.01.2022 | 330803121 | UPPER PRIMARY | PAVITHRA DEVI | 6380831456 |
122 | PUMS DASASAMUTHIRAM | DASASAMUTHIRAM | 03.01.2022 | 330803122 | UPPER PRIMARY | SATHYA | 9542775775 |
123 | PUMS DASASAMUTHIRAM | DASASAMUTHIRAM | 03.01.2022 | 330803123 | UPPER PRIMARY | KRISHNAVENI | 9688795501 |
124 | PUMS DASASAMUTHIRAM | 03.01.2022 | 330803124 | UPPER PRIMARY | SANDHIYA | 9543478858 | |
125 | PUMS DASASAMUTHIRAM | 03.01.2022 | 330803125 | UPPER PRIMARY | NANDHINI | 9363579937 | |
126 | PUES DHARAPURAM | DHARAPURAM PUDHUR | 03.01.2022 | 330803126 | UPPER PRIMARY | MOHANAPRIYA | 9659828981 |
127 | PUMS SEMMANDAPATTI | SINGARAPETTAI | 03.01.2022 | 330803127 | UPPER PRIMARY | M.OBULAKSHMI | 9159721363 |
128 | PUMS SEMMANDAPATTI | ENATHI NEW COLONY | 03.01.2022 | 330803128 | UPPER PRIMARY | R.NITHYA | 8056609740 |
129 | PUMS SEMMANDAPATTI | ENATHI OLD COLONY | 03.01.2022 | 330803129 | UPPER PRIMARY | Y.SIVAPRIYA | 9080810605 |
130 | PUMS KARUVALLI | KARUVALLI | 03.01.2022 | 330803130 | UPPER PRIMARY | GOMATHI | 6384331817 |
131 | PUES S MOTTUR | 03.01.2022 | 330803131 | UPPER PRIMARY | SUDHA | 9750119210 | |
132 | PUES PAMBARAPATTI | PAMBARAPATTI | 03.01.2022 | 330803132 | UPPER PRIMARY | KOWSHIKA | 7708422201 |
133 | PUES PERIYAPATTI KATTUVALAVU | IYYANNAN KV | 03.01.2022 | 330803133 | UPPER PRIMARY | K.DHARSHINI | 8438035636 |
134 | PUES PALIKADU | PALIKADU H COLONY | 03.01.2022 | 330803134 | UPPER PRIMARY | NANDHINI | 9659688105 |
135 | PUES S PALAYAM | GANDHI NAGAR | 03.01.2022 | 330803135 | UPPER PRIMARY | MATHIYAZHAGI | 6379021814 |
136 | PUES JOLLYKOTTAI | JOLLYKOTTAI | 03.01.2022 | 330803136 | UPPER PRIMARY | RAMYA | 9363678285 |
137 | PUMS K N PUDHUR | KN PUDHUR | 03.01.2022 | 330803137 | UPPER PRIMARY | NISHANTHI | 636595226 |
138 | PUES VENGAI NAGAR | PANDIYANNAGAR | 03.01.2022 | 330803138 | UPPER PRIMARY | G.SANTHI | 9698331577 |
139 | PUES LANDCOLONY | LAND COLONY | 03.01.2022 | 330803139 | UPPER PRIMARY | RUKKUMANI | 9344104354 |
140 | PUES MOOKANUR | MOOKANUR | 03.01.2022 | 330803140 | UPPER PRIMARY | S.GAYATHRI | 9789434843 |
141 | PUES MOOKANUR | MOOKANUR KV | 03.01.2022 | 330803141 | UPPER PRIMARY | K.DEEPA | 9345773925 |
142 | PUES MOOKANUR | KOTTANALLUR | 03.01.2022 | 330803142 | UPPER PRIMARY | G.P.UMA | 9952262259 |
143 | PUES MOOKANUR | RASIPURATHAN KV | 03.01.2022 | 330803143 | UPPER PRIMARY | M.KOKILA | 7824917348 |
144 | GHS BOMMIYAMPATTI | OLD COLONY | 03.01.2022 | 330803144 | UPPER PRIMARY | DEEPIKADEVI R | 9789317221 |
145 | GHS BOMMIYAMPATTI | INDRA COLONY | 03.01.2022 | 330803145 | UPPER PRIMARY | DHARANI M | 9952883201 |
146 | GHS BOMMIYAMPATTI | VAIYAPURI KOMBAI | 03.01.2022 | 330803146 | UPPER PRIMARY | REVATHI U | 818000191 |
147 | GHS BOMMIYAMPATTI | KOMBAI | 03.01.2022 | 330803147 | UPPER PRIMARY | S.RANJALADEVI | 9944632137 |
148 | PUES ANDIKOTTAI | WARD 3 | 03.01.2022 | 330803148 | UPPER PRIMARY | VANMATHI.S | 6369027360 |
149 | PUES ANDIKOTTAI | WARD 3 | 03.01.2022 | 330803149 | UPPER PRIMARY | KANISHKADEVI.P | 6383814118 |
150 | PUES ANDIKOTTAI | WARD 3 | 03.01.2022 | 330803150 | UPPER PRIMARY | N. DEVIKA | 7603827961 |
151 | PUES GOVINDAPURAM | GOVINDAPURAM | 03.01.2022 | 330803151 | UPPER PRIMARY | T.MAGESHWARI | 6380941767 |
152 | PUES GOVINDAPURAM | GOVINDAPURAM | 03.01.2022 | 330803152 | UPPER PRIMARY | A.SAVITHRI | 8248229789 |
153 | PUES KARATTUKOTTAI | KARATTUKOTTAI | 03.01.2022 | 330803153 | UPPER PRIMARY | P.TAMILSELVI | 9894290953 |
154 | PUES PAPPICHETTIPATTI AD COLONY | PAPPICHETTIPATTI AD COLONY | 03.01.2022 | 330803154 | UPPER PRIMARY | BAKKIYAM | 9043543362 |
155 | PUES THATRAYUR | THATRAYUR | 03.01.2022 | 330803155 | UPPER PRIMARY | P.KANNIYAMMAL | 9500921147 |
156 | PUMS PAPPICHETTIPATTI | SANTHANUR | 03.01.2022 | 330803156 | UPPER PRIMARY | S.VENNILA | 8148587838 |
157 | PUMS PAPPICHETTIPATTI | SANTHANUR | 03.01.2022 | 330803157 | UPPER PRIMARY | S.NATHIYA | 7904345680 |
158 | PUMS PAPPICHETTIPATTI | AZHAGANAMPATTI | 03.01.2022 | 330803158 | UPPER PRIMARY | M.NITHYA | 6369304993 |
159 | PUMS PAPPICHETTIPATTI | PAPPICHETTIPATTI | 03.01.2022 | 330803159 | UPPER PRIMARY | A.RAMYA | 9994815057 |
160 | PUMS UMBILICKAMPATTI | UMBILICAMPATTI AD COLONY | 03.01.2022 | 330803160 | UPPER PRIMARY | R.CHITRA | 9629874051 |
161 | PUMS UMBILICKAMPATTI | UMBILICAMPATTI | 03.01.2022 | 330803161 | UPPER PRIMARY | M.RAMYA | 9025593601 |
162 | PUMS UMBILICKAMPATTI | KOMABAI IRULARCOLONY | 03.01.2022 | 330803162 | UPPER PRIMARY | G.SATHYAVATHI | 8489117532 |
163 | PUMS V.KONGARAPATTI | V.KONGARAPATTI | 03.01.2022 | 330803163 | UPPER PRIMARY | P.SHARMILA | 9025275328 |
164 | PUES PERIYAVADAGAMMPATTI | PERIYAVADAGAMPATTI | 04.01.2022 | 330803164 | PRIMARY | KARTHIGA | 9487764719 |
165 | PUES PERIYAVADAGAMMPATTI | PERIYAVADAGAMPATTI | 04.01.2022 | 330803165 | PRIMARY | PAVITHRA | 8903538656 |
166 | PUES KANJERI | KANJERI | 04.01.2022 | 330803166 | PRIMARY | SELVARANI | 9361949354 |
167 | ANDERSON AIDED SCHOOL | IRULAR STREET | 04.01.2022 | 330803167 | PRIMARY | SNENIYA ROSELINE | 8778412524 |
168 | ANDERSON AIDED SCHOOL | IRULAR STREET | 04.01.2022 | 330803168 | PRIMARY | CHRISTY | 8438087299 |
169 | PUES PALAMEDU | ULKOMBAI | 04.01.2022 | 330803169 | PRIMARY | MAHESH | 9894742744 |
170 | PUMS SUNDAKKAPATTI | WARD 1 | 04.01.2022 | 330803170 | PRIMARY | PAVITHRA | 9363488903 |
171 | PUMS SUNDAKKAPATTI | WARD 1 | 04.01.2022 | 330803171 | PRIMARY | THENMOZHI | 8825929152 |
172 | PUES GUNDUKKAL | JODUKULI | 04.01.2022 | 330803172 | PRIMARY | G.SANTHIYA | 9597373138 |
173 | PUMS ELATHUR | ANNA NAGAR | 04.01.2022 | 330803173 | PRIMARY | SEETHA.S | 9363327329 |
174 | PUPS KOTHAPALIYANUR | KOTHAPALIYANUR | 04.01.2022 | 330803174 | PRIMARY | VANITHA P | 9345882322 |
175 | PUPS KOTHAPALIYANUR | SENNITHOPPUR | 04.01.2022 | 330803175 | PRIMARY | S.JAYASREE | 9384560110 |
176 | PUPS NADUPPATTI | KAKKAYANKADU | 04.01.2022 | 330803176 | PRIMARY | KALAIMANI | 9976470068 |
177 | PUMS, KADAYAMPATTY | MARIYAMMAN KOVIL STREET (WARD-14) | 04.01.2022 | 330803177 | PRIMARY | SRINITHI | 9994908618 |
178 | PUMS DASASAMUTHIRAM | DASASAMUTHIRAM | 04.01.2022 | 330803178 | PRIMARY | SOWMIYA | 9944513689 |
179 | PUMS DASASAMUTHIRAM | ARUNTHATHIYAR COLONY | 04.01.2022 | 330803179 | PRIMARY | REVATHI | 9688466066 |
180 | PUMS DASASAMUTHIRAM | MADHAN KADU | 04.01.2022 | 330803180 | PRIMARY | ELAVARASI | 9976266749 |
181 | PUMS DASASAMUTHIRAM | THENGAL KARADU | 04.01.2022 | 330803181 | PRIMARY | MEGALA | 9688207898 |
182 | PUES DEEVATTIPATTI | DEEVATTIPATTI AD COLONY | 04.01.2022 | 330803182 | PRIMARY | P.VASUKI | 9597705715 |
183 | PUMS SEMMANDAPATTI | ENATHI NEW COLONY | 04.01.2022 | 330803183 | PRIMARY | V.SATHYA | 8056303238 |
184 | PUES S MOTTUR | S MOTTUR | 04.01.2022 | 330803184 | PRIMARY | KANAGAVALLI | 7708511726 |
185 | PUES GUNDUR | GUNDUR | 04.01.2022 | 330803185 | PRIMARY | SARANYA | 9123583487 |
186 | PUES K MORUR | K MORUR H COLONY | 04.01.2022 | 330803186 | PRIMARY | P.SARANYA | 9080449114 |
187 | PUES K MORUR | KURIYATTU KOMBAI | 04.01.2022 | 330803187 | PRIMARY | S.NATHIYA | 8883423618 |
188 | PUMS K N PUDHUR | PERIYASMY GOUNDAR KV | 04.01.2022 | 330803188 | PRIMARY | SANGEETHA | 7010106525 |
189 | PUMS K N PUDHUR | SEVIGOUNDANUR | 04.01.2022 | 330803189 | PRIMARY | REVATHI | 6381584192 |
190 | PUMS K N PUDHUR | SELVA SAMUTHIRAM | 04.01.2022 | 330803190 | PRIMARY | MARIYAMMAL | 7448457819 |
191 | PUES VENGAI NAGAR | SUBASH NAGAR | 04.01.2022 | 330803191 | PRIMARY | M.GIRIJA | 9025168787 |
192 | PUES LANDCOLONY | LAND COLONY | 04.01.2022 | 330803192 | PRIMARY | D.USHA | 6369423214 |
193 | PUES MOOKANUR | THIPPIREDDIYUR | 04.01.2022 | 330803193 | PRIMARY | SUBHAPRIYA | 8870226902 |
194 | PUES MOOKANUR | THIPPIREDDIYUR COLONY | 04.01.2022 | 330803194 | PRIMARY | VANMATHI | 9994946631 |
195 | PUES MOOKANUR | KANDASAMY KOVIL | 04.01.2022 | 330803195 | PRIMARY | MANIMEGALAI | 9787843242 |
196 | PUES ANDIKOTTAI | WARD 3 | 04.01.2022 | 330803196 | PRIMARY | MALATHI.L | 7708634174 |
